| Capacité de chauffage (W) min | 1190 |
| Capacité de chauffage (W) max | 3500 |
| Pour environnements jusqu'à (m3) min | 54 |
| Pour environnements jusqu'à (m3) max | 140 |
| Consommation minimale (W). | 70 |
| Consommation maximale (W) | 130 |
| Temps de chauffage (h) min | 13.5 |
| Temps de chauffe (h) max | 40 |
| Consommation de carburant (g/h) max | 292 |
| Consommation de carburant (l/h) max | 0,365 |
| Capacité du réservoir (L) | 5 |
| Pression sonore (dB((A)) min | 26 |
| Pression sonore (dB((A)) max | 39 |
Pour environnements max 60 m2
https://www.iperbriko.it/img/cms/PS_SRE4035C_21_ITALIANO.pdf
